District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2154 E. Commons Ave., Ste. 2000, Centennial, CO, 80112 CO (303) 858-1800 ehansen@wbapc.com | ||||||||||||||||||||||||
Overlapping Governmental Entities | City and County of Denver; Denver Public School District; Urban Drainage and Flood Control District | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | First Monday in November, at 5:30, via teleconference. | ||||||||||||||||||||||||
Board Meetings | First Monday in June and November 2025, at 5:00, via teleconference. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
Election Results | District Documents | ||||||||||||||||||||||||
Notice of Election | District Documents | ||||||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||||||
CORA Resolution | District Documents |